Porcelain Tiles
SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|---|
300X600 | 9.00 | 5 | 18 | 9.68 | 0.90 | 64 | 1160 | 24 | 1536 | 1382.40 |
600X600 | 9.00 | 4 | 28 | 15.50 | 1.44 | 40 | 1130 | 24 | 960 | 1382.40 |
600X1200 | 9.00 | 2 | 30 | 15.50 | 1.44 | 66 + 30 | 2000 + 910 | 10 + 8 | 900 | 1296.00 |
800X1600 | 9.00 | 2 | 55 | 27.56 | 2.56 | 40 + 10 | 2230 + 560 | 10 + 6 | 460 | 1177.60 |
1200X2400 - WITH BOX (40 FT CONT) | 9.00 | 1 | 62 | 30.98 | 2.88 | 11 | 700 | 28 | 308 | 887.04 |
1200X2400 - WITHOUT BOX (40 FT CONT) | 9.00 | 1 | 62 | 30.98 | 2.88 | 15 | 950 | 28 | 420 | 1209.60 |
Porcelain 800x2400
SIZE IN MM | PCS PER BOX | THICKNESS IN MM | CTN SIZE | BOX PER PALLET | TOTAL PLT IN CON | TOTAL BOX IN CON | WT PER BOX/kgs | SQ.MTR/BOX | TOTAL SQ. MTR IN CON | TOTAL WT PER CON |
---|---|---|---|---|---|---|---|---|---|---|
800X2400 | 1 | 15 | 20 | 30 | 12 | 360 | 67 | 1.92 | 691.20 | 25120 |
Full Body
SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|---|
600X600 | 9 | 4 | 28 | 15.5 | 1.44 | 40 | 1140 | 24 | 960 | 1382 |
600X1200 | 9.00 | 2 | 30 | 15.50 | 1.44 | 66 + 30 | 2000 + 910 | 10 + 8 | 900 | 1296.00 |