Porcelain Tiles
PROPERTIES | TEST METHOD | ISO STANDARD 13006 B1a TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 |
Manufacturer to state class |
Stains removed
Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |
Full Body
CHARACTERISTIC | STANDARD AS PER ISO-13006/2018 | OUR VALUE | TEST METHOD |
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.3% | -0.03% | ISO-10545-2 |
Deviation in Thickness | ± 5.0% | -0.03% | ISO-10545-2 |
Deviation of Straightness in both side | ± 0.3% | 0.05% | ISO-10545-2 |
Rectangularity | ± 0.3% | 0.05% | ISO-10545-2 |
SURFACE FLATNESS | |||
Centre Curvature | ± 0.4% | ± 0.04% | ISO-10545-2 |
Edge Curvature of Length | ± 0.4% | ± 0.05% | ISO-10545-2 |
Edge Curvature of Width | ± 0.4% | ± 0.05% | ISO-10545-2 |
Surface Quality | As per mfg. | Min 95% | ISO-10545-2 |
PHYSICAL PROPERTIES | |||
Water absorption | 0.50% | 0.05% | ISO-10545-3 |
Modulus of repture | 35 N/mm2 | Min. 36 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 2100 N | ISO-10545-4 |
Impact resistance | Min. 0.55 | Min. 0.83 | ISO-10545-5 |
Surface abrasion resistance | As per mfg. | Min. Class-4 | ISO-10545-7 |
Thermal expansion(COE) | As per mfg. | Max. 3.15 x 10-6 | ISO-10545-8 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Max 0.6 mm/n | 0.02 | ISO-10545-10 |
Crazing Resistance | No damage | No damage | ISO-10545-11 |
Frost resistance | No damage | No damage | ISO-10545-12 |
Color difference | <0.75 | 0.4 | ISO-10545-16 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | ISO-10545-14 |
SAFETY PROPERTIES | |||
Fire resistance | As per mfg. | Fireproof | N.A. |
Sanitaryware
Sr. No. | Technical Characteristics | International Standard | EROS Standard |
1 | Dimensional Tolerance | ± 2% | ± 2% |
2 | Dimension Up to 5mm | ± 5% | ± 5% |
3 | Thickness | > 6 mm | > 7 mm |
4 | Warpage | < 5% | < 5% |
5 | Water Absorption | 0.5% Max | 0.3% Max |
6 | Crazing Test 0.34 - 0.37 Mpa | No Crazing up to 2Cycle Or 10Hrs. Min | No Crazing up to 4Cycle Or 20Hrs. Min |
7 | Modulus Of Repture | ≤ 60 Mpa | Min 70 Mpa Max 80 Mpa |
8 | Chemical Resistance | Should Confirm to Norms | In Conformity with the Norms |
9 | Staing & Burning Resistance | Should Confirm to Norms | In Conformity with the Norms |
Flushing Test For Water Closets | |||
10 | 100 Ball Pass Test | Min 80% | 85 - 100% |
11 | Tissue Paper Test | Required to Pass | Passing |
12 | Ink Test | Required to Pass | Passing |
13 | Sponge Test | Required to Pass | Passing |